Pricing

Enterprise storage at your service.

Hourly Pricing Chart

The chart on this page provides list prices, shown as hourly rate, for the various services provided by Zadara. If you have any questions please contact us.

Item Description Pricing / Hour
IO Engines (one HA pair)
200 2 vCPU, 4 GB, 5 Drives max. $0.49
400 4 vCPU, 8 GB, 10 Drives max. $0.99
600 6 vCPU, 16 GB, 20 Drives max. $1.99
800 8 vCPU, 24 GB, 30 Drives max. $2.99
1000 10 vCPU, 32 GB, 40 Drives max. $3.99
1200 12 vCPU, 48 GB, 60 Drives max. $4.99
1600 16 vCPU, 64 GB, 80 Drives max $5.99
2400 24 vCPU, 100 GB, 80 Drives max $7.99
Flash-Optimized IO Engines (one HA pair)
800F 4 vCPU, 18 GB RAM, 40GB Optane $1.99
1200F 12 vCPU, 60 GB RAM, 40GB Optane $3.99
2400F 24 vCPU, 120 GB RAM, 100GB Optane $7.99
3600F 36 vCPU, 180 GB RAM, 140GB Optane $11.99
4800F 48 vCPU, 240 GB RAM, 200GB Optane $15.99
Multi-Zone HA Engines (one HA pair)
200m 2 vCPU, 4 GB RAM, 5 Drives max. $0.99
400m 4 vCPU, 12 GB RAM, 10 Drives max. $1.99
600m 6 vCPU, 20 GB RAM, 20 Drives max. $3.99
800m 8 vCPU, 24 GB RAM, 30 Drives max. $5.99
1000m 10 vCPU, 32 GB RAM, 40 Drives max. $7.99
1200m 12 vCPU, 48 GB RAM, 60 Drives max. $9.99
1600m 16 vCPU, 64 GB RAM, 80 Drives max. $11.99
2400m 24 vCPU, 100 GB RAM, 80 Drives max. $15.99
3600m 36 vCPU, 144 GB RAM, 80 Drives max. $23.99
Flash-Optimized Multi-Zone HA Engines (one HA pair)
F800 8 vCPU, 48 GB, 2 Drives max $3.99
F1200 12 vCPU, 72 GB, 6 Drives max $7.99
F2400 24 vCPU, 116 GB, 12 Drives max $15.99
F3600 36 vCPU, 176 GB, 24 Drives max $23.99
F4800 36 vCPU, 236 GB, 48 Drives max $31.99
ZCS Engines (one HA pair)
01 2 cores, 0.5 GB RAM $0.00
02 2 cores, 1 GB RAM $0.15
04 4 cores, 2 GB RAM $0.30
06 6 cores, 4 GB RAM $0.60
08 8 cores, 8 GB RAM $1.20
Drives
SATA 6TB   $0.20
SATA 10TB   $0.30
NL-SAS 14TB   $0.40
SSD 1.6TB   $0.30
SSD 4TB   $0.60
SSD 8TB NVMe or SATA interface $0.90
Other Items
B2S3 Data protected / GB $0.02
B2S3 Data restored / GB $0.00
Data Migration per 1 TB or any portion thereof $100.00
McAfee Antivirus per 1 GB protected $0.03
Remote mirroring Data Out / GB $0.02
Remote mirroring Data In / GB $0.00
SSD Cache Standard for Engine $0.00
SSD Cache 200GB Increase above Standard $0.20
VPC Circuits AWS VPC - per month $200.00

Trusted by Leading Service Providers Worldwide.